Customized Reports From Riseup Holdings
One of the main feature that distinguishes us from other digital marketing agencies is the customised and personalised reports we provide. We are known for providing an in depth analysis of your platform which includes everything from tracking of calls to generation of leads so as to decide the best possible further course of action.Also by signing up for our plans that start at $160 for a month you can be stress free about the money you are investing as we believe in total transparency and you will know exactly where your money is going at any given instant.

We've driven over
500 MILLION
in sales for our clients
We have
100+
specialized content writers
We offer
65+
content format types
Detailed Reporting
Riseup Holdings understands the importance of reporting to track the success of your business. Riseup Holdings offers various custom reporting packages:
- Reports of Traffic coming to the website and revenue reporting categorized into organic search engine traffic, social channels and PPC
- Custom goals, events, and dashboards creation in Google Analytics
- Call tracking reports, cost-per-lead, e-commerce, lead attribution.
909Holdings clients who need in-depth reporting apart from the monthly reporting that is offered as part of our SEO plans can now request advanced reports for an additional fee. These reports fill you in with the required data, like cost-per-lead, conversion rate.
See Plans and Packages
Tell us about your company
Company Name
Company Size
Your Title
Tell us about your project
Estimated Monthly Budget
Company Website
Project Questions/Comments
Tell us about yourself
Your Name
Your E-mail
Phone Number
Custom Reporting Pricing
Features | Advanced Monthly Reporting | Premium Monthly Reporting | Platinum Monthly Reporting |
---|---|---|---|
Strategy development and consulting monthly time | Up to 2 hours | Up to 4.5 hours | Up to 10 hours |
Additional hours | $100 per hour | $90 per hour | $85 per hour |
Internet marketing strategy development | ✓ | ✓ | ✓ |
Flight schedule development and strategy | ✓ | ✓ | ✓ |
Monthly metrics and goal reporting | ✓ | ✓ | ✓ |
Web advertising channel analysis and consulting | ✓ | ✓ | ✓ |
Organic and paid keyword lead generation and sales development | ✓ | ✓ | ✓ |
ROI consulting | ✓ | ✓ | ✓ |
Marketing automation consulting | ✓ | ✓ | ✓ |
Call tracking consulting (if applicable) | ✓ | ✓ | ✓ |
Ecommerce consulting (if applicable) | ✓ | ✓ | ✓ |
Marketing automation consulting | ✓ | ✓ | |
Website personalization consulting | ✓ | ✓ | |
200+ SMEs behind campaign driving results | ✓ | ✓ | ✓ |
Investment | $200 per month | $400 per month | $8,50 per month |
SIGN UP | SIGN UP | SIGN UP |
Monthly Consulting Pricing
Features | Advanced Monthly Reporting | Premium Monthly Reporting | Platinum Monthly Reporting |
---|---|---|---|
Custom reporting and Google Analytics consulting | Up to 2 hours | Up to 4.5 hours | Up to 10 hours |
Additional hours | $100 per hour | $90 per hour | $85 per hour |
Custom Google Analytics dashboards set up | ✓ | ✓ | ✓ |
Google Analytics goals set up | ✓ | ✓ | ✓ |
Google Analytics events set up | ✓ | ✓ | ✓ |
Monthly traffic reporting | ✓ | ✓ | ✓ |
Traffic reporting by channel | ✓ | ✓ | ✓ |
ROI reporting | ✓ | ✓ | ✓ |
Funnel visualization reporting | ✓ | ✓ | ✓ |
Cost-per-lead (CPL) reporting | ✓ | ✓ | ✓ |
Monthly goals and conversion reporting | ✓ | ✓ | ✓ |
Ecommerce reporting (if applicable) | ✓ | ✓ | ✓ |
Call tracking reporting (if applicable) | ✓ | ✓ | ✓ |
Marketing reporting (includes lead attribution and company tracker reporting) | ✓ | ✓ | ✓ |
200+ SMEs behind campaign driving results | ✓ | ✓ | ✓ |
Investment | $200 per month | $400 per month | $850 per month |
SIGN UP | SIGN UP | SIGN UP |
GET IN TOUCH WITH ONE OF
OUR EXPERTS
- 100+ Marketing experts
- Round the clock support and guidance
- proficiency in digital marketing